Skip to content
Leading UK Bespoke Jewellery Manufacture
Leading UK Bespoke Jewellery Manufacture

Wedding Band Size Guide

Our vast range of wedding bands include many different variations in metal, shapes and styles. For this, the wall thickness for each product differs, also depending on finger size.

Please find a range of product details below. If you're looking for a product that can't be found here, just drop us a message or give us a call and we can find the relevant information for you.

Please allow a tolerance of +-0.2mm on all thicknesses.

Flat - Ladies Light
Width
Finger Size 2mm 2.5mm 3mm 4mm 5mm 6mm
I 0.90mm 1.04mm 1.12mm 1.28mm 1.24mm 1.26mm
J 0.88mm 1.01mm 1.10mm 1.26mm 1.21mm 1.24mm
K 0.86mm 0.99mm 1.07mm 1.23mm 1.18mm 1.23mm
L 0.83mm 0.96mm 1.05mm 1.21mm 1.15mm 1.21mm
M 0.81mm 0.93mm 1.02mm 1.18mm 1.12mm 1.19mm
N 0.79mm 0.91mm 0.99mm 1.16mm 1.09mm 1.16mm
O 0.77mm 0.89mm 0.96mm 1.14mm 1.06mm 1.14mm
P 0.75mm 0.86mm 0.93mm 1.12mm 1.02mm 1.11mm
Q 0.73mm 0.84mm 0.90mm 1.10mm 0.99mm 1.08mm

 

Flat - Ladies Medium
Width
Finger Size 2mm 2.5mm 3mm 4mm 5mm 6mm
I 1.22mm 1.22mm 1.28mm 1.50mm 1.51mm 1.64mm
J 1.19mm 1.19mm 1.26mm 1.47mm 1.48mm 1.60mm
K 1.16mm 1.16mm 1.23mm 1.45mm 1.45mm 1.57mm
L 1.12mm 1.12mm 1.21mm 1.42mm 1.41mm 1.53mm
M 1.09mm 1.09mm 1.18mm 1.39mm 1.38mm 1.49mm
N 1.06mm 1.06mm 1.15mm 1.35mm 1.35mm 1.46mm
O 1.02mm 1.03mm 1.13mm 1.31mm 1.32mm 1.42mm
P 0.99mm 1.00mm 1.10mm 1.27mm 1.28mm 1.39mm
Q 0.95mm 0.97mm 1.07mm 1.23mm 1.25mm 1.35mm

 

Flat - Ladies Heavy
Width
Finger Size 2mm 2.5mm 3mm 4mm 5mm 6mm
I 1.42mm 1.60mm 1.62mm 1.80mm 1.83mm 2.00mm
J 1.38mm 1.56mm 1.58mm 1.75mm 1.81mm 1.96mm
K 1.34mm 1.51mm 1.55mm 1.70mm 1.78mm 1.92mm
L 1.30mm 1.47mm 1.51mm 1.65mm 1.76mm 1.88mm
M 1.26mm 1.42mm 1.47mm 1.60mm 1.73mm 1.84mm
N 1.24mm 1.39mm 1.44mm 1.57mm 1.69mm 1.81mm
O 1.22mm 1.35mm 1.41mm 1.54mm 1.66mm 1.78mm
P 1.19mm 1.32mm 1.37mm 1.51mm 1.62mm 1.75mm
Q 1.17mm 1.28mm 1.34mm 1.48mm 1.58mm 1.72mm

 

Flat - Gents Light
Width
Finger Size 2mm 2.5mm 3mm 4mm 5mm 6mm
R 0.88mm 0.99mm 1.07mm 1.25mm 1.18mm 1.27mm
S 0.86mm 0.97mm 1.05mm 1.22mm 1.17mm 1.25mm
T 0.85mm 0.96mm 1.03mm 1.20mm 1.15mm 1.24mm
U 0.83mm 0.94mm 1.01mm 1.17mm 1.14mm 1.22mm
V 0.81mm 0.92mm 0.99mm 1.14mm 1.12mm 1.20mm
W 0.79mm 0.90mm 0.97mm 1.11mm 1.09mm 1.18mm
X 0.78mm 0.87mm 0.95mm 1.09mm 1.07mm 1.16mm
Y 0.76mm 0.85mm 0.92mm 1.06mm 1.04mm 1.13mm
Z 0.74mm 0.82mm 0.90mm 1.03mm 1.01mm 1.11mm

 

Flat - Gents Medium
Width
Finger Size 2mm 2.5mm 3mm 4mm 5mm 6mm
R 1.12mm 1.27mm 1.32mm 1.47mm 1.47mm 1.25mm
S 1.10mm 1.24mm 1.29mm 1.45mm 1.44mm 1.22mm
T 1.07mm 1.21mm 1.27mm 1.42mm 1.41mm 1.19mm
U 1.05mm 1.18mm 1.24mm 1.40mm 1.38mm 1.15mm
V 1.02mm 1.15mm 1.21mm 1.37mm 1.35mm 1.12mm
W 0.99mm 1.13mm 1.19mm 1.34mm 1.33mm 1.09mm
X 0.96mm 1.10mm 1.17mm 1.31mm 1.30mm 1.07mm
Y 0.93mm 1.08mm 1.15mm 1.28mm 1.28mm 1.04mm
Z 0.90mm 1.05mm 1.13mm 1.25mm 1.25mm 1.01mm

 

Flat - Gents Heavy
Width
Finger Size 2mm 2.5mm 3mm 4mm 5mm 6mm
R 1.25mm 1.45mm 1.55mm 1.73mm 1.90mm 1.93mm
S 1.22mm 1.42mm 1.51mm 1.70mm 1.87mm 1.90mm
T 1.19mm 1.40mm 1.47mm 1.67mm 1.84mm 1.86mm
U 1.15mm 1.37mm 1.43mm 1.63mm 1.81mm 1.83mm
V 1.12mm 1.34mm 1.39mm 1.60mm 1.78mm 1.79mm
W 1.09mm 1.32mm 1.36mm 1.57mm 1.75mm 1.77mm
X 1.07mm 1.30mm 1.34mm 1.54mm 1.73mm 1.76mm
Y 1.04mm 1.27mm 1.31mm 1.50mm 1.70mm 1.74mm
Z 1.01mm 1.25mm 1.28mm 1.47mm 1.67mm 1.72mm

 

Traditional Court - Ladies Medium
Width
Finger Size 2mm 2.5mm 3mm 4mm 5mm 6mm
I 1.47mm 1.42mm 1.68mm 1.80mm 1.83mm 1.95mm
J 1.44mm 1.39mm 1.65mm 1.77mm 1.80mm 1.92mm
K 1.41mm 1.37mm 1.62mm 1.73mm 1.78mm 1.89mm
L 1.38mm 1.34mm 1.58mm 1.70mm 1.75mm 1.85mm
M 1.35mm 1.31mm 1.55mm 1.66mm 1.72mm 1.82mm
N 1.33mm 1.29mm 1.52mm 1.64mm 1.69mm 1.79mm
O 1.30mm 1.27mm 1.50mm 1.61mm 1.66mm 1.76mm
P 1.28mm 1.24mm 1.47mm 1.59mm 1.63mm 1.73mm
Q 1.25mm 1.22mm 1.44mm 1.56mm 1.60mm 1.70mm

 

Traditional Court - Ladies Heavy
Width
Finger Size 2mm 2.5mm 3mm 4mm 5mm 6mm
I 1.78mm 1.82mm 1.99mm 2.22mm 2.28mm 2.39mm
J 1.75mm 1.79mm 1.96mm 2.18mm 2.25mm 2.35mm
K 1.72mm 1.76mm 1.92mm 2.14mm 2.21mm 2.31mm
L 1.68mm 1.73mm 1.89mm 2.09mm 2.18mm 2.27mm
M 1.65mm 1.70mm 1.85mm 2.05mm 2.14mm 2.23mm
N 1.62mm 1.67mm 1.82mm 2.02mm 2.11mm 2.20mm
O 1.59mm 1.65mm 1.78mm 1.98mm 2.09mm 2.18mm
P 1.56mm 1.62mm 1.75mm 1.95mm 2.06mm 2.15mm
Q 1.53mm 1.59mm 1.71mm 1.91mm 2.03mm 2.12mm

 

Traditional Court - Gents Medium
Width
Finger Size 2mm 2.5mm 3mm 4mm 5mm 6mm
R 1.41mm 1.54mm 1.67mm 1.83mm 1.83mm 1.93mm
S 1.39mm 1.51mm 1.65mm 1.80mm 1.81mm 1.90mm
T 1.38mm 1.49mm 1.62mm 1.77mm 1.78mm 1.87mm
U 1.36mm 1.46mm 1.60mm 1.74mm 1.76mm 1.84mm
V 1.34mm 1.43mm 1.57mm 1.71mm 1.73mm 1.81mm
W 1.31mm 1.41mm 1.55mm 1.69mm 1.70mm 1.79mm
X 1.29mm 1.38mm 1.53mm 1.66mm 1.67mm 1.77mm
Y 1.26mm 1.36mm 1.50mm 1.64mm 1.63mm 1.75mm
Z 1.23mm 1.33mm 1.48mm 1.61mm 1.60mm 1.73mm

 

Traditional Court - Gents Heavy
Width
Finger Size 2mm 2.5mm 3mm 4mm 5mm 6mm
R 1.63mm 1.77mm 1.95mm 2.15mm 2.35mm 2.37mm
S 1.60mm 1.74mm 1.91mm 2.12mm 2.32mm 2.34mm
T 1.57mm 1.71mm 1.88mm 2.08mm 2.29mm 2.30mm
U 1.53mm 1.68mm 1.84mm 2.05mm 2.26mm 2.27mm
V 1.50mm 1.65mm 1.80mm 2.01mm 2.23mm 2.23mm
W 1.48mm 1.63mm 1.77mm 1.98mm 2.20mm 2.20mm
X 1.46mm 1.61mm 1.73mm 1.95mm 2.18mm 2.17mm
Y 1.44mm 1.58mm 1.70mm 1.92mm 2.15mm 2.13mm
Z 1.42mm 1.56mm 1.66mm 1.89mm 2.12mm 2.10mm